Style Arc

Style Arc Zalia Woven Top and Dress

$26.00
Quantity:
The Zalia top or dress with a round or "V" neckline featuring fashionable balloon sleeves.
  • Top or dress option
  • Round or "V" neck options
  • Elbow or 3/4 length sleeves gathered into a bind
  • Slight "A" line shape
  • Topstitched front and back feature seams
  • Back split opening with button and loop closure
  • Wide hem facings

Fabric suggestions: Light weight linen, cotton or crepe

Notions: 1 x button for back neck of top, of 10mm (16L) size

 

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 88.0 93.0 98.0 103.0 108.0 113.0 118.0 123.0 129.0 135.0 141.0 147.0 153.0 159.0
Waist 87.0 92.0 97.0 102.0 107.0 112.0 117.0 122.0 128.0 134.0 140.0 146.0 152.0 158.0
Shoulder breadth 33.4 34.6 35.8 37.0 38.2 39.4 40.6 41.8 43.0 44.2 45.4 46.6 47.8 49.0
Long sleeve opening 19.2 20.8 22.4 24.0 25.6 27.2 28.8 30.4 32.6 34.8 37.0 39.2 41.4 43.6
Short sleeve opening 26.2 27.8 29.4 31.0 32.6 34.2 35.8 37.4 39.6 41.8 44.0 46.2 48.4 50.6
Long sleeve length 58.2 58.8 59.4 60.0 60.6 61.2 61.8 62.4 63.0 63.6 64.2 64.8 65.4 66.0
Short sleeve length 45.2 45.8 46.4 47.0 47.6 48.2 48.8 49.4 50.0 50.6 51.2 51.8 52.4 53.0
Upper arm circumference 39.2 40.8 42.4 44.0 45.6 47.2 48.8 50.4 52.8 55.2 57.6 60.0 62.4 64.8
Neck drop from high shoulder point (V Neck) 18.1 18.4 18.7 19.0 19.3 19.6 19.9 20.2 20.5 20.8 21.1 21.4 21.7 22.0
Centre back length (top) 51.2 51.8 52.4 53.0 53.6 54.2 54.8 55.4 56.0 56.6 57.2 57.8 58.4 59.0
Centre back length (dress) 90.2 90.8 91.4 92.0 92.6 93.2 93.8 94.4 95.0 95.6 96.2 96.8 97.4 98.0
Hem circumference (top) 99.5 104.5 109.5 114.5 119.5 124.5 129.5 134.5 140.5 146.5 152.5 158.5 164.5 170.5
Hem circumference (dress) 115.0 120.0 125.0 130.0 135.0 140.0 145.0 150.0 156.0 162.0 168.0 174.0 180.0 186.0

You may also like

Recently viewed