Style Arc

Style Arc Palmer Dress

$25.00
Quantity:
This classic shirt dress from Style Arc is timeless. There is an online tutorial on the Style Arc website. Wear it open as a duster or buttoned up and belted. Look at all these fabulous features.
  • Shirtmaker style
  • Shirt collar with collar stand
  • Short sleeves with turn back cuffs
  • Shoulder yoke
  • Double turnback front
  • Button through
  • Optional inseam pockets
  • Optional tie belt
  • Side splits
  • Shaped hemline
  • Longline length with shortening line marked on the pattern

Fabric Suggestions: Linen, cotton, rayon or crepe

Trims: 9 x Buttons of 13mm (20L) size

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 96.0 101.0 106.0 111.0 116.0 121.0 126.0 131.0 137.0 143.0 149.0 155.0 161.0 167.0
Hip at base of pocket 96.0 101.0 106.0 111.0 116.0 121.0 126.0 131.0 137.0 143.0 149.0 155.0 161.0 167.0
Sleeve length 36.9 37.5 38.1 38.7 39.3 39.9 40.5 41.1 41.7 42.3 42.9 43.5 44.1 44.7
Shoulder breadth 37.4 38.6 39.8 41.0 42.2 43.4 44.6 45.8 46.4 47.0 47.6 48.2 48.8 49.4
Centre back length, long length as pattern 122.2 122.8 123.4 124.0 124.6 125.2 125.8 126.4 127.0 127.6 128.2 128.8 129.4 130.0
Centre back length for shorter length, estimate supplied, note shortening line on pattern 103.2 103.8 104.4 105.0 105.6 106.2 106.8 107.4 108.0 108.6 109.2 109.8 110.4 111.0
Sleeve girth 42.4 43.6 44.8 46.0 47.2 48.4 49.6 50.8 52.2 53.6 55.0 56.4 57.8 59.2

FABRIC ESTIMATE - LONG LENGTH VERSION

SIZES 4-10 12-20 22-30
Width 148 cm (58") 2.25 m (2.50 yd) 2.60 m (2.80 yd) 3.25 m (3.55 yd)

FABRIC ESTIMATE - SHORTER LENGTH VERSION

SIZES 4-10 12-20 22-30
Width 148 cm (58") 2.00 m (2.20 yd) 2.35 m (2.60 yd) 3.00 m (3.30 yd)

FUSE ESTIMATE

SIZES 4-30
Width 90 cm (36 in) 0.64 m (0.70yds)


SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

You may also like

Recently viewed