Style Arc

Style Arc Ayla Woven Skirt

$23.00
Quantity:

This stylish skirt from Style Arc has the following features:

  • Elastic waist
  • Cocoon shape with horizonal top stitched feature seam
  • Inseam pockets (optional)
  • Mid length
  • Darted hem

Sizes: 4-16 and 18-30

Fabric suggestions:  linen, cotton, wool, crepe

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Waist before elastic 82.5 87.5 92.5 97.5 102.5 107.5 112.5 117.5 123.5 129.5 135.5 141.5 147.5 153.5 159.5 167.5 175.5
Waist finished 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 96.0 102.0 108.0 114.0 120.0 126.0 132.0 140.0 148.0
Hip circumference 119.0 124.0 129.0 134.0 139.0 144.0 149.0 154.0 160.0 166.0 172.0 178.0 184.0 190.0 196.0 204.0 212.0
Centre back length 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0 80.0
Hem circumference 109.0 114.0 119.0 124.0 129.0 134.0 139.0 144.0 150.0 156.0 162.0 168.0 174.0 180.0 186.0 194.0 202.0
Finished elastic length - add 2cm ¾" for seams 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 96.0 102.0 108.0 114.0 120.0 126.0 132.0 140.0 148.0

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Waist before elastic 32 12 34 12 36 38 38 38 40 38 42 38 44 14 46 14 48 58 51 53 38 55 34 58 18 60 38 62 34 66 69 18
Waist finished 21 58 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 34 40 18 42 12 44 78 47 14 49 58 52 55 18 58 14
Hip circumference 46 78 48 78 50 34 52 34 54 34 56 34 58 58 60 58 63 65 38 67 34 70 18 72 12 74 34 77 18 80 38 83 12
Centre back length 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12 31 12
Hem circumference 42 78 44 78 46 78 48 78 50 34 52 34 54 34 56 34 59 61 38 63 34 66 18 68 12 70 78 73 14 76 38 79 12
Finished elastic length, add 2cm ¾" for seams 21 58 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 34 40 18 42 12 44 78 47 14 49 58 52 55 18 58 14

FABRIC ESTIMATE

SIZES 4-30 32-36
Width 148 cm (58") 2.00 m (2.20 yd) 2.20 m (2.40 yd)

 

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

You may also like

Recently viewed